Directory Top Sites .org

-- --

Featured Directory

K2hubin website link directory - K2hubin directory is the best human edited and quality Web Links that help your website gain higher search engine results. It provides permanent, regular and featured links. All sites are reviewed & listed on search engine friendly web pages.

Top Sites Cat


Top Sites Cat

Info


Username: TopSitesCat
Description: A catalog of Top Sites listed by rank. Accepts G-Rated English language websites which are well designed, appropriate for all ages, and are not illegal, offensive or spammy. Membership requires adding a snippet of code on your site to display a reciprocal
URL: http://www.TopSitesCatalog.com
Category: Top Sites List
Member Since: 2009-07-03

Average Rating: 3 / 5
Number of Ratings: 7
3/5

Reviews


2009-07-03 23:30:03
A great top sites directory. No spam, very well maintained.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11.0 27.8 0.1 0.1 0.1 0.1
Today 6 7 0 0 0 0
Yesterday 5 6 0 0 0 0
September 05 7 13 0 0 0 0
September 04 8 20 0 0 0 0
September 03 7 76 0 0 0 0
September 02 17 26 0 0 0 0
September 01 14 21 0 0 0 0
August 31 13 14 1 1 1 1
August 30 14 51 0 0 0 0
August 29 19 44 0 0 0 0
Highest 35 181 5 7 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 81.6 209.0 0.4 0.4 0.7 0.7
This Week 11 13 0 0 0 0
Last Week 80 221 1 1 1 1
Week 34 100 268 1 1 0 0
Week 33 91 291 0 0 0 0
Week 32 96 219 1 1 0 0
Week 31 116 259 0 0 2 2
Week 30 77 193 0 0 1 1
Week 29 89 250 0 0 2 2
Week 28 68 161 0 0 1 1
Week 27 88 215 1 1 0 0
Highest 171 436 23 34 10 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 376.0 898.4 1.3 1.3 6.9 7.0
This Month 64 169 0 0 0 0
Last Month 439 1,132 3 3 3 3
July 10 331 832 1 1 4 4
June 10 322 602 0 0 3 3
May 10 476 1,040 1 1 9 9
April 10 476 1,128 3 3 4 4
March 10 482 1,125 2 2 9 10
February 10 418 1,018 0 0 7 7
January 10 354 947 2 2 13 13
December 09 398 991 1 1 17 17
Highest 620 1,375 39 53 20 21
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 6,330 15,180 72 86 138 143